Member Stats
| Members | 279 |
Posters | 115 |
| Admins | 9 |
Non-Posters | 164 |
| Newest Member | indigomoondev |
Percentum of Posters: | 41.22% |
| Today's Top Poster | None (0) |
Posts per Member | 10.94 |
Board Statistics
| Forums | 18 |
New Posts per Day | 1 |
Hottest Forum | Event Hall |
| Topics | 188 |
Register per Day | 0 |
Topics | 6 |
| Posts | 3052 |
New Posts in Last 24 Hours | 0 |
Posts | 1071 |
| Replies per Topic | 15.23 |
Members | 0 |
Activity Level | 169 |
Page View(Pgv.)
| Page Views | 43524912 |
Top Month of Page Views: 2025/11 | 2025 Year 11 Month |
| Total Visitors | 43064090 Visitors count |
Monthly traffic | 3354394 |
| Member | 15650 |
Period of Time | 16 - 17 |
| Guest | 43048440 |
Period traffic | 1921204 |
| Pages per Visitor | 1.01 |
| |
Months Pgv.
| 2011-07 | 7497 (0.0%) |
| 2011-08 | 38880 (0.1%) |
| 2011-09 | 92192 (0.2%) |
| 2011-10 | 176234 (0.4%) |
| 2011-11 | 236198 (0.5%) |
| 2011-12 | 249294 (0.6%) |
| 2012-01 | 244844 (0.6%) |
| 2012-02 | 454588 (1.0%) |
| 2012-03 | 254798 (0.6%) |
| 2012-04 | 381336 (0.9%) |
| 2012-05 | 282913 (0.7%) |
| 2012-06 | 203332 (0.5%) |
| 2012-07 | 133157 (0.3%) |
| 2012-08 | 266799 (0.6%) |
| 2012-09 | 487148 (1.1%) |
| 2012-10 | 435226 (1.0%) |
| 2012-11 | 135194 (0.3%) |
| 2012-12 | 3610 (0.0%) |
| 2013-01 | 4801 (0.0%) |
| 2013-02 | 4558 (0.0%) |
| 2013-03 | 12962 (0.0%) |
| 2013-04 | 24571 (0.1%) |
| 2013-05 | 25149 (0.1%) |
| 2013-06 | 27959 (0.1%) |
| 2013-07 | 23524 (0.1%) |
| 2013-08 | 16313 (0.0%) |
| 2013-09 | 14759 (0.0%) |
| 2013-10 | 21266 (0.0%) |
| 2013-11 | 23926 (0.1%) |
| 2013-12 | 16098 (0.0%) |
| 2014-01 | 10522 (0.0%) |
| 2014-02 | 9663 (0.0%) |
| 2014-03 | 13128 (0.0%) |
| 2014-04 | 13867 (0.0%) |
| 2014-05 | 13760 (0.0%) |
| 2014-06 | 17362 (0.0%) |
| 2014-07 | 17060 (0.0%) |
| 2014-08 | 13566 (0.0%) |
| 2014-09 | 11734 (0.0%) |
| 2014-10 | 14273 (0.0%) |
| 2014-11 | 14019 (0.0%) |
| 2014-12 | 14359 (0.0%) |
| 2015-01 | 15155 (0.0%) |
| 2015-02 | 13189 (0.0%) |
| 2015-03 | 11781 (0.0%) |
| 2015-04 | 10492 (0.0%) |
| 2015-05 | 15647 (0.0%) |
| 2015-06 | 21972 (0.1%) |
| 2015-07 | 17914 (0.0%) |
| 2015-08 | 8329 (0.0%) |
| 2015-09 | 7292 (0.0%) |
| 2015-10 | 36176 (0.1%) |
| 2015-11 | 23571 (0.1%) |
| 2015-12 | 70551 (0.2%) |
| 2016-01 | 213004 (0.5%) |
| 2016-02 | 289361 (0.7%) |
| 2016-03 | 490458 (1.1%) |
| 2016-04 | 703968 (1.6%) |
| 2016-05 | 1040801 (2.4%) |
| 2016-06 | 1163187 (2.7%) |
| 2016-07 | 559141 (1.3%) |
| 2016-08 | 722355 (1.7%) |
| 2016-09 | 388472 (0.9%) |
| 2016-10 | 668743 (1.5%) |
| 2016-11 | 660324 (1.5%) |
| 2016-12 | 728740 (1.7%) |
| 2017-01 | 1075012 (2.5%) |
| 2017-02 | 1024889 (2.4%) |
| 2017-03 | 1162917 (2.7%) |
| 2017-04 | 1456848 (3.3%) |
| 2017-05 | 1528829 (3.5%) |
| 2017-06 | 1119999 (2.6%) |
| 2017-07 | 957863 (2.2%) |
| 2017-08 | 492791 (1.1%) |
| 2017-09 | 338651 (0.8%) |
| 2017-10 | 335619 (0.8%) |
| 2017-11 | 359604 (0.8%) |
| 2017-12 | 380014 (0.9%) |
| 2018-01 | 370527 (0.9%) |
| 2018-02 | 281881 (0.6%) |
| 2018-03 | 276470 (0.6%) |
| 2018-04 | 233471 (0.5%) |
| 2018-05 | 121995 (0.3%) |
| 2018-06 | 206239 (0.5%) |
| 2018-07 | 265325 (0.6%) |
| 2018-08 | 395065 (0.9%) |
| 2018-09 | 413821 (1.0%) |
| 2018-10 | 336001 (0.8%) |
| 2018-11 | 334517 (0.8%) |
| 2018-12 | 294381 (0.7%) |
| 2019-01 | 298252 (0.7%) |
| 2019-02 | 321227 (0.7%) |
| 2019-03 | 231797 (0.5%) |
| 2019-04 | 204806 (0.5%) |
| 2019-05 | 285422 (0.7%) |
| 2019-06 | 538115 (1.2%) |
| 2019-07 | 784966 (1.8%) |
| 2019-08 | 293731 (0.7%) |
| 2024-10 | 365 (0.0%) |
| 2024-11 | 213 (0.0%) |
| 2024-12 | 374 (0.0%) |
| 2025-01 | 3672 (0.0%) |
| 2025-02 | 497662 (1.1%) |
| 2025-03 | 2168846 (5.0%) |
| 2025-04 | 1113162 (2.6%) |
| 2025-05 | 162745 (0.4%) |
| 2025-06 | 1357812 (3.1%) |
| 2025-07 | 112576 (0.3%) |
| 2025-08 | 104621 (0.2%) |
| 2025-09 | 443126 (1.0%) |
| 2025-10 | 2169873 (5.0%) |
| 2025-11 | 3354394 (7.7%) |
| 2025-12 | 2971355 (6.8%) |
The statistics hase been cached, last updated at 2025-12-10 23:54 and the next will be at 2025-12-11 05:54